Radiation Scanner DT-9501
The DT-9501 Radiation Scanner is a precision equipment that accurately measures α, β, γ, and X rays.
Radiation Scanner DT-9501
DT-9501 Radiation Scanner is a precision instrument, reliably measures α, β, γ and X rays.
Here are the features of the machine:
- Large LCD display
- High precision
- Internal memory
- Data evaluation by PC
- Low power consumption
- Bluetooth interface
Application
Application of Radiation Scanner
The DT-9501 Radiation Scanner is a precision equipment that accurately measures α, β, γ, and X rays.
Key specification
Key Specification of Radiation Scanner
Ray type | α, β, γ and X rays |
---|---|
Range | Radiation does rate: 0.01μSv/h-1000μSv/h Impulse does rate: 0-4000cpm, 0-4000cps Radiation does accumulation: 0.001μSv-9999Sv Impulse does accumulation: 0-9999 |
Sensitivity | 108 impulse or 1000 cpm/mR/hr Cobalt-60 radial environment with power of 1μSv/h Alpha ray: from 4MeV, Beta ray: from 0.2MeV Gamma ray: from 0.02MeV, X ray: from 0.02MeV |
Ray selection switch | The combination of α, β, γ and X rays can be selected |
Sensor | Halogen filled detector |
Output port | Bluetooth |
Display | Large 4-digit LCD display, with bar chart The following data can be displayed: radiation dose rate, impulse dose rate, radiation dose cumulative value, impulse dose cumulative value, time, date, alarm value, maximum radiation dose rate, etc. |
Alert | Can set alert value freely, default set: 5μSv/hr |
Accuracy | < 10%(less than500μSv/h), < 20%(more than600μSv/h ) |
Storage | Can store 4000 data automatically or manually |
Detector working temperature | 0℃ to 50℃ |
Size(H*W*D) | 200*70*45mm |
Weight | 206g |
You must be logged in to post a review.
Reviews
There are no reviews yet.