Benchtop Grating Spectrophotometer YLD-6010
The Yld-6010 Benchtop Grating Spectrophotometer is perfect for exact color analysis and transmission in labs, thanks to its very stable and precise color measurement, huge storage capacity, and sophisticated PC software. It has a wide range of applications, including plastics, electronics, paint and ink, printing, textiles, leather, paper, automotive, medical, cosmetics, culinary, research institutions, and labs.
Benchtop Grating Spectrophotometer YLD-6010
Yld-6010 Benchtop Grating Spectrophotometer is ideal for precise color analysis and transmission in laboratories with very stable and precise color measurement, large storage and powerful PC software. It can be widely applied in different industries, such as plastics, electronics, paint and ink, printing, garments, leather, paper, auto, medical, cosmetics, food, science institutes, laboratories.
Application
Application of Benchtop Grating Spectrophotometer
The Yld-6010 Benchtop Grating Spectrophotometer is perfect for exact color analysis and transmission in labs, thanks to its very stable and precise color measurement, huge storage capacity, and sophisticated PC software.
If you need more information about Spectrophotometer. Please contact with us.
Standards
Standards of Benchtop Grating Spectrophotometer
Key specification
Key Specification of Benchtop Grating Spectrophotometer
Optical geometry | Reflectance: d/8 (SCI⪰ Include UV/Exclude UV) Transmittance: d/0 (SCI⪰ Include UV/Exclude UV) Conforms to CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil7 |
Integrating sphere size | Φ154mm, LED light source |
Sensor | 256 Image Element Double Array CMOS Image Sensor |
Light Source Device | 360nm-780nm Combined LED Lamp, 400nm cut-off |
Spectrophotometric Mode | Concave Grating |
Observer Angle | 2° & 10° |
Repeatability | Spectral reflectance: Φ25.4mm/SCI, Standard deviation within 0.05% (400 nm to 700 nm: within 0.04%)
Φ25.4mm/SCI, Standard deviation within ΔE*ab 0.02 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error | Φ25.4mm/SCI, Within ΔE*ab 0.15 (Average for 12 BCRA Series II color tiles) |
Wavelength Range | 360-780nm, more professional in UV measurement. |
Wavelength Pitch | 10nm |
Semiband Width | 10nm |
Reflectance Range | 0~200% |
Measuring Aperture | Reflective: Φ30mm/Φ25.4mm,Φ10mm/Φ8mm, Φ6mm/Φ4mm; Transmissive: Φ30mm/Φ25.4mm; |
Color Space | CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter LAB, Munsell, s-RGB, HunterLab, DIN, βxy |
Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00v, ΔE(Hunter), DIN ΔE99 |
Displayed Data | Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, Pass/Fail Result, Color Offset |
Data Storage Capacity | Standard: 2000 Pcs; Sample: 20000 Pcs. (One pcs can include both SCI and SCE) |
Locating Method | Camera Locating |
Measurement Mode | Single Measurement & Average Measurement |
Display | 7″ TFT Capacitive Screen-touch Display |
Light Source Device Life | 5 years, more than 3 million times measurements. |
Power Supply | DC 24V, 2A Power Adapter |
Size | 370×300×200mm |
Weight | 9.6kg |
Storage Environment | Temperature: 0~40℃; Humidity: 0~80% (No Condensation) |
You must be logged in to post a review.
Reviews
There are no reviews yet.