Dyeing Lab Machine-2
Dyeing lab machine can be classified according to the different temperature and pressure. The previous blog introduce the high temperature and high pressure dyeing lab machine. And next let’s take a look at normal temperature and pressure dyeing machine in dyeing lab.
Normal Temperature and Pressure Dyeing Lab Machine
AS Series Water Bath Shaker
Application
AS Series Water Bath Shaker is a normal temperature oscillation type small size dyeing machine, used for simulating the dyeing in actual production process. It can perform evenly mixing of the recipes simultaneously, so that allows more spare time of the operator to increase efficiency.
Key Specification
Model No. | AS-12/24 |
Beaker number | 12/24 |
Beaker volume | 250ml |
Temperature range | 20-99°C |
Temperature accuracy | ±1oC |
Timing range | 0-99min |
Heating rate | 1-4°C /min |
Liquor ratio | 1:5-1:100 |
Oscillating speed | 0-160RPM |
Amplitude | 42mm |
Power supply | AC220V 50Hz |
SHA-B Series Water Bath Oscillator
Application
SHA-B Series Water Bath Oscillator is a constant temperature controlled water bath oscillator, widely used in scientific research institution and academy of plant, biology, microbiology, genetics, viruses, environmental protection, medicine, etc., as essential laboratory equipment.
Key Specification
Model | SHA-B2 | SHA-B3 | SHA-B4 | SHA-B5 |
Number of conical flask | Universal spring grid | 16pcs/250ml | 24pcs/250ml | 16pcs/250ml |
Application | PH test and formaldehyde content test | PH test and formaldehyde content test | PH test and formaldehyde content test | Fiber content analysis and chemical analysis test using strong acid/alkali |
Inner chamber | 304 stainless steel | 304 stainless steel | 304 stainless steel | 317L stainless steel |
Temperature range | Room temperature ~ 99.9℃, LED display | Room temperature ~ 99.9℃, LED display | Room temperature ~ 99.9℃, LED display | Room temperature ~ 99.9℃, LED display |
Temperature accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
Oscillation frequency | 40~250 times/min, stepless speed | 40~250 times/min, stepless speed | 40~250 times/min, stepless speed | 40~250 times/min, stepless speed |
Amplitude | 20mm | 20mm | 20mm | 20mm |
Power supply | AC220V, 50Hz | AC220V, 50Hz | AC220V, 50Hz | AC220V, 50Hz |
JR350 Jigger Dyeing Lab Machine
Application
JR350 Jigger Dyeing Machine is suitable for the dyeing test of various fabrics, such as cotton, linen cloth, viscose, man-made fiber, etc. It’s able to achieve the low liquor ratio bleaching and dyeing, and really simulate the production jigger dyeing machines. Especially designed for the requirements of dyeing and finishing enterprise to test the dye formula before quantity production.
JR350 Atmospheric Laboratory Jigger Dyeing Lab Machine simulates the requirements for parameters in real production process, such as speed, temperature, pre-tension, etc. as nearly as possible. Compared with production machinery, JR350 has small size, consumes small quantity of dye, and shortens testing process, so it is easier to change the dye formula and find the suitable dye formula in short time. Therefore, JR350 has been well welcomed by many dyeing and finishing enterprises.
Key Specification
Roller length | 595mm |
Effective fabric width | 500mm |
Main roller diameter | φ60mm |
Batch diameter | Max. φ200mm |
Linear speed | 3~9m/min |
Tension range | 0~7kg |
Max. temperature | 98℃ |
Temperature accuracy | ±2℃ |
Heating method | Electrical heating |
Heating power | ≤6KW |
Dyeing trough capacity | Max. 36L |
Power supply | AC380V, 50Hz |
MU505 Series Pneumatic Heavy Duty Padder
The machine is used as the dyeing and finishing padding mangle.
Nowadays customer requires not only the precise color but also the good hand-feeling of the finished goods. With this device, you could get the high repeatability sample by simulating the real production environment; with it, you also can develop the value added, add functions of fabrics like fireproofing, dust-resistant, oil-resistant, water-repellent, breathable etc., to develop new business, new benefits and improve competitiveness of the products.
Key Specification
Model | MU505A/B |
Type | Vertical/Horizontal |
Roller width | 400mm |
Roller diameter | 130mm |
Max. pressure | 0.5MPa |
Retained dyestuff ratio | 25-110% |
Cloth speed | 0-10m/min |
Power supply | AC220V 50Hz |
EL Series Pneumatic Heavy Duty Padder
Application
EL Series Pneumatic Heavy Duty Padder is used as the dyeing and finishing padding mangle. Nowadays customer requires not only the precise color but also the good hand-feeling of the finished goods. With this device, you could get the high repeatability sample by simulating the real production environment; with it, you also can develop the value added, add functions of fabrics like fireproofing, dust-resistant, oil-resistant, water-repellent, breathable etc., to develop new business, new benefits and improve competitiveness of the products.
Key Specification
Model | EL-A/B |
Type | Vertical/Horizontal |
Roller width | 420mm |
Roller diameter | 130mm |
Roller pressure | 0.1~0.5Mpa |
Rubber Hardness | 70°shore |
Cloth speed | 0~6.5m/min |
Retained dyestuff ratio | 35%~85% |
Mini. air pressure required | 0.6Mpa |
Power supply | AC220V, 50Hz |
WE-1 Winch Dyeing Lab Machine
Application
WE-1 Winch Lab Dyeing Machine is designed for laboratory use of dyeing, boiling off, bleach and washing, etc. processing for all kinds of expensive natural fabric, and knitting fabric or woven fabric of blinding under normal temperature & normal pressure, and also for the application of dyeing and processing for rayon, polyacry-nitrile fiber, and blended fabric under normal temperature & normal pressure.
Key Specification
Heating type | Steam/Electrical |
Dye tank volume | 0.385 m3 |
Dyeing cloth capacity | 9 kg |
Bath ratio | 1:10~1:18 |
Roller speed | 35r/min |
Lifting speed | Approx. 30m/min |
Temperature | ≤98℃ |
Steaming pressure | 3-5 kg/cm2 |
Inlet diameter | 2″/1” |
Outlet diameter | 3″/1 ½″ |
Power supply | AC380V 50Hz |
GD350 Garment Dyeing Machine
Application
GD350 Garment Dyeing Machine is suitable for the dyeing of all kinds of garment, such as linen, cotton, rayon, etc.
Key Specification
Liquor ratio | 1:10—1:20 |
Drum Size | ¢400mm×400mm |
Water tank size | Approx. 460×460×400mm |
Rotating speed | 0~40rpm, front & reverse rotation |
Power of motor | 375W |
Power of heater | 2.5kW×2 |
Temperature sensor | PT-100 thermal resistance |
Working temperature | RT~99oC |
Temperature accuracy | ±1oC |
Power supply | AC220V, 50Hz |
Summary
Here is the summary of textiles suitable for the different temperature and pressure dyeing lab machine.
HTHP dyeing lab machine | NTNP dyeing lab machine | |
Fiber | RHS-12/24 ACCDYER-24 HS Series | SHA-B AS-12/24 |
Yarn | DW202B/241B RHS-12/24 ACCDYER-24 HS Series | SHA-B AS-12/24 |
Fabric | RHS-12/24 ACCDYER-24 ACCDYER-12/23 HS Series | SHA-B AS-12/24 WE-1 JR350 MU505A/B EL-A/B |
Garment | ACCDYER-12/23 | GD350 |
Comments are closed.
No doubt it will be very useful for my future projects. I would like to see some other posts on the same subject.
Greetings! Very helpful content within this article. Thanks a lot for sharing!
I came here after seeing a picture of this post on pinterest. The pictures are beautifully designed and the articles are also good.